Memberships start July 15th and run through the end of the 2024 golf season:
Single Membership | $1844.40 |
Family Membership | $2916.60 |
Sr. Single Membership | $1707.00 |
Sr. Family Membership | $2551.80 |
Young Executive 35 and Under | $1333.20 |
Young Executive Bridge 36-39 | $1619.40 |
Weekday Membership Mon-Fri | $1436.40 |
Weekday Sr. Family | $2028.00 |
Corp 2 Membership | $2747.40 |
Corp 4 Membership | $4723.80 |
Student Ages 19-23 | $674.40 |
Youth 18 and Under | $597.60 |
Social Membership | $636.60 |
Please call or email to sign up!